guides:farming:missing_farmer_reward
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| guides:farming:missing_farmer_reward [2025/02/17 15:46] – Change to current farmer reward aj | guides:farming:missing_farmer_reward [2025/08/24 18:59] (current) – dev fees chances inverted between CPU & GPU gnomuz | ||
|---|---|---|---|
| Line 75: | Line 75: | ||
| If you use the proprietary Gigahorse plot format, there is a chance that you will pay the farmer reward as a dev fee. For more information, | If you use the proprietary Gigahorse plot format, there is a chance that you will pay the farmer reward as a dev fee. For more information, | ||
| | Farming type | Chance(x%) | | Farming type | Chance(x%) | ||
| - | | CPU Farming | + | | CPU Farming |
| - | | GPU Farming | + | | GPU Farming |
| | Uncompressed | | Uncompressed | ||
| If your reward is taken as dev fee, this will be indicated in our dashboard under the [[poolinfo/ | If your reward is taken as dev fee, this will be indicated in our dashboard under the [[poolinfo/ | ||
| {{: | {{: | ||
guides/farming/missing_farmer_reward.txt · Last modified: 2025/08/24 18:59 by gnomuz
