guides:farming:missing_farmer_reward
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:farming:missing_farmer_reward [2023/11/29 12:15] – [Payout Schema] - simplified vleesbanaan | guides:farming:missing_farmer_reward [2025/02/17 15:46] (current) – Change to current farmer reward aj | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Finding the missing farmer reward (0.25 XCH) ====== | + | ====== Finding the missing farmer reward (0.125 XCH) ====== |
- | It is good to know that the pool does not distribute the 0.25 XCH farmer reward. Instead, it is sent by your farm to the address configured in the configuration file. There are several reasons why you might not be able to see the reward: | + | It is good to know that the pool does not distribute the 0.125 XCH farmer reward. Instead, it is sent by your farm to the address configured in the configuration file. There are several reasons why you might not be able to see the reward: |
* If you are using the Gigahorse farmer, there is a chance (12.5% when using CPU, 25% when using GPU) that your reward was used as a developer fee for MadMax. Unfortunately, | * If you are using the Gigahorse farmer, there is a chance (12.5% when using CPU, 25% when using GPU) that your reward was used as a developer fee for MadMax. Unfortunately, | ||
Line 26: | Line 26: | ||
< | < | ||
- | Chia Plot | + | |
- | _________________|______________________ | + | ____________________|_____________________ |
- | | + | OG Plot |
- | | + | | |
- | | + | | |
- | | + | | |
- | | + | | Stock format Giga |
- | | + | | | | |
- | | + | | | | |
- | | + | | |
- | | + | | ____|__________________ __________________|__________ |
- | | + | Block reward |
- | | + | | |
- | | + | | |
- | | + | | |
- | Farmer Wallet | + | Farmer Wallet |
</ | </ | ||
Line 49: | Line 49: | ||
=== Block Reward === | === Block Reward === | ||
An overview of block rewards for Chia: | An overview of block rewards for Chia: | ||
- | | **Time** | + | | **Time** |
- | |0-3 years | 2 XCH | | + | |0-3 years | 2 XCH | 1.75 XCH | 0.25 XCH |
- | |3-6 years | 1 XCH | | + | |3-6 years | 1 XCH |
- | |6-9 years | 0.5 XCH | | + | |6-9 years | 0.5 XCH | 0.4375 XCH | 0.0625 XCH |
- | |9-12 years| 0.25 XCH | | + | |9-12 years| 0.25 XCH | 0.21825 XCH | 0.03125 |
- | |12+ | 0.125 XCH | | + | |12+ | 0.125 XCH | 0.109375 XCH | 0.015625 XCH |
=== Farmer reward === | === Farmer reward === | ||
Line 74: | Line 74: | ||
=== Max' wallet === | === Max' wallet === | ||
If you use the proprietary Gigahorse plot format, there is a chance that you will pay the farmer reward as a dev fee. For more information, | If you use the proprietary Gigahorse plot format, there is a chance that you will pay the farmer reward as a dev fee. For more information, | ||
- | | Farming type | Chance | + | | Farming type | Chance(x%) |
| CPU Farming | | CPU Farming | ||
| GPU Farming | | GPU Farming |
guides/farming/missing_farmer_reward.1701260125.txt.gz · Last modified: 2023/11/29 12:15 by vleesbanaan