guides:farming:winplot
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| guides:farming:winplot [2021/09/09 13:08] – created vleesbanaan | guides:farming:winplot [2023/01/08 08:43] (current) – vleesbanaan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== How to locate your winning plots? ===== | ===== How to locate your winning plots? ===== | ||
| - | For those of us who were (or will!) be lucky enough to win a block and wonder which plot was the winner, you can follow | + | Lucky enough to win a block and wonder which plot was the winner? If you are not farming with SpaceFarmers, you can follow the guide below. |
| - | + | ||
| - | ==== How-To ==== | + | |
| - | - First you have to find the plot_public_key of the winning plot on [[https:// | + | |
| - | - That done, just paste on the machine(s) that run the harvester(s): | + | |
| + | SpaceFarmers can simply find their winning blockwinning plots in the [[poolinfo/ | ||
| + | |||
| + | ==== How-To ==== | ||
| + | - To determine which was the height of the block you won : | ||
| + | - take note the "Last Height Farmed" | ||
| + | - or type '' | ||
| + | - Then you have to search this block height on [[https:// | ||
| + | - That done, just paste on the machine(s) that run the harvester(s): | ||
| + | < | ||
| + | --cert ~/ | ||
| + | --key ~/ | ||
| + | -d ' | ||
| + | -H " | ||
| + | -X POST https:// | ||
| + | | python3 -m json.tool \ | ||
| + | | grep -B5 "< | ||
| + | | grep -o '/ | ||
| ==== Output ==== | ==== Output ==== | ||
| Line 12: | Line 25: | ||
| ''/ | ''/ | ||
| - | Congratulations, | + | Congratulations, |
| Say some nice words, pad your drive on the back or relocate the plot to a " | Say some nice words, pad your drive on the back or relocate the plot to a " | ||
guides/farming/winplot.1631192900.txt.gz · Last modified: 2021/09/09 13:08 by vleesbanaan
