poolinfo:farmsize
Differences
This shows you the differences between two versions of the page.
poolinfo:farmsize [2021/08/09 11:14] – created vleesbanaan | poolinfo:farmsize [2021/08/10 17:18] (current) – removed vleesbanaan | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Why is my farm size not accurately displayed under my Farmer ID? ===== | ||
- | Firsts of all, the pool doesn' | ||
- | When your farm size is really off by a big amount, please check the following: | ||
- | |||
- | - If you're plotting your farm size will most likely be behind on your true farm size, as plots need time to submit their first points | ||
- | - When your node is out of sync, your farm can stall and wait for the node to sync, resulting in fewer points | ||
- | - Same goes for your internet connection: When your connection is unstable it'll deliver fewer points | ||
- | - Maybe your farm is delivering invalid proofs (red bars in the graph). All farmers deliver invalid proofs from time to time, but it should not occur too often. | ||
- | - We could' |
poolinfo/farmsize.1628507647.txt.gz · Last modified: 2021/08/09 11:14 by vleesbanaan