poolinfo:join:newuser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:join:newuser [2021/09/07 14:02] – [Joining Spacefarmers as a new user] spacefarmer01 | poolinfo:join:newuser [2023/04/07 08:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ====Pre-requisite==== | + | ====Pre-requisites==== |
| - | Before you can join the pool, you'll need to: | + | Before you can join the pool, you'll need to have: |
| - | * Have a installed | + | * Chia v1.3+. |
| - | * Have a wallet with at least a few Mojos for joining the pool. You can get free Mojos at https:// | + | * A wallet with at least a few Mojos for joining the pool. You can get free Mojos at https:// |
| ====GUI==== | ====GUI==== | ||
| Line 11: | Line 11: | ||
| - Click 'Join a pool' | - Click 'Join a pool' | ||
| - Select ' | - Select ' | ||
| - | - Fill in '<pwd> | + | - Enter the following URL in the URL field: |
| {{: | {{: | ||
| Line 20: | Line 20: | ||
| Use the following command to create a plot nft for SpaceFarmers.io: | Use the following command to create a plot nft for SpaceFarmers.io: | ||
| - | '' | + | < |
| - | You can check the status of your plot nft by using: | + | You can check the status of your plot nft by using: |
| ====Create pool plots==== | ====Create pool plots==== | ||
poolinfo/join/newuser.1631023344.txt.gz · Last modified: by spacefarmer01
