User Tools

Site Tools


resources:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
resources:sidebar [2021/08/10 07:04] vleesbanaanresources:sidebar [2022/07/12 06:14] (current) – old revision restored (2021/09/21 15:07) 192.99.5.48
Line 4: Line 4:
  
   * [[resources:apidocs| API documentation]]    * [[resources:apidocs| API documentation]] 
-  * [[resources:apidocs:blocks| API documentation - Blocks]] +    * [[resources:apidocs:blocks| API documentation - Blocks]] 
-  * [[resources:apidocs:farmers| API documentation - Farmers]] +    * [[resources:apidocs:farmers| API documentation - Farmers]] 
-  * [[resources:apidocs:pool| API documentation - Pool]]+    * [[resources:apidocs:pool| API documentation - Pool]]
   * [[resources:tools|Tools]]   * [[resources:tools|Tools]]
 +    * [[resources:tools:logtool|Harvest Inspector]]
 +    * [[resources:tools:capacity|Capacity Calculator]]
     * [[resources:tools:profit-calc|Profitability Calculator]]     * [[resources:tools:profit-calc|Profitability Calculator]]
     * [[resources:tools:capex-calc|CAPEX Calculator]]      * [[resources:tools:capex-calc|CAPEX Calculator]] 
     * [[resources:tools:opex-calc|OPEX Calculator]]     * [[resources:tools:opex-calc|OPEX Calculator]]
 +  * [[/resources/releaselogs|Release logs]] 
 +    *[[resources/releaselogs/v1.1|Release log V1.1]] 
 +    *[[resources/releaselogs/v1.2|Release log V1.2]] 
 + 
resources/sidebar.1628579093.txt.gz · Last modified: 2021/08/10 07:04 by vleesbanaan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki