network:chianetwork:mojo
Chia and its denominations
Getting confused by how many 0s you need to enter when making a transaction? This conversion table may be of use.
name in mojo | mojo | Chia | name in Chia | |
---|---|---|---|---|
Teramojo | 1 000 000 000 000 | = | 1.0 | Chia |
Gigamojo | 1 000 000 000 | = | 0.001 | MilliChia |
Megamojo | 1 000 000 | = | 0.000 001 | MicroChia |
Kilomojo | 1 000 | = | 0.000 000 001 | NanoChia |
mojo | 1 | = | 0.000 000 000 001 | PicoChia |
Fun fact: the name mojo was chosen in honor of a old project of the creator Bram Cohen
network/chianetwork/mojo.txt · Last modified: 2021/08/30 07:19 by vleesbanaan