poolinfo:dashboard:farmsize
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:dashboard:farmsize [2021/08/11 17:25] – vleesbanaan | poolinfo:dashboard:farmsize [2021/09/23 08:19] (current) – removed vleesbanaan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Why is my farm size not accurately displayed under my Farmer ID? ===== | ||
| - | Firsts of all, the pool doesn' | ||
| - | When your farm size is really off by a big amount, please check the following: | ||
| - | |||
| - | * While you're plotting your farm size will most likely be behind on your true farm size, as plots need time to submit their first points | ||
| - | * When your node is out of sync, your farm can stall and wait for the node to sync, resulting in fewer points | ||
| - | * Same goes for your internet connection: When your connection is unstable it'll deliver fewer points | ||
| - | * Maybe your farm is delivering invalid proofs (red bars in the graph). All farmers deliver invalid proofs from time to time, but it should not occur too often. | ||
| - | * We could' | ||
| - | |||
| - | Keep in mind that on average your calculated farm size will be slightly lower than your actual farm size due to invalid partials. | ||
poolinfo/dashboard/farmsize.1628702731.txt.gz · Last modified: by vleesbanaan
