poolinfo:dashboard:pool-diff
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| poolinfo:dashboard:pool-diff [2021/08/10 17:18] – created vleesbanaan | poolinfo:dashboard:pool-diff [2023/04/07 12:10] (current) – [Points] earl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== What is pool difficulty and how is it calculated? ===== | ===== What is pool difficulty and how is it calculated? ===== | ||
| + | |||
| In understanding how pool difficulty works, it is important to recap how points work. | In understanding how pool difficulty works, it is important to recap how points work. | ||
| ==== Points ==== | ==== Points ==== | ||
| - | + | Points represent the amount of farming that a farmer has done. Points are calculated by number of proofs | |
| - | Points represent the amount of farming that a farmer has done. It is calculated by number of proofs submitted, weighted by difficulty. One k32 farms 10 points per day. To accumulate 1000 points you need 10 TiB farming | + | |
| ==== Difficulty ==== | ==== Difficulty ==== | ||
| - | |||
| As difficulty goes up, a farmer does less lookups and finds less proofs, but does not receive any more or any less points per unit of time. This means that obtaining 10 proofs a day with difficulty 1 for a k32, is equivalent to obtaining 1 proof a day with difficulty 10. | As difficulty goes up, a farmer does less lookups and finds less proofs, but does not receive any more or any less points per unit of time. This means that obtaining 10 proofs a day with difficulty 1 for a k32, is equivalent to obtaining 1 proof a day with difficulty 10. | ||
| ==== So, does my difficulty matter?==== | ==== So, does my difficulty matter?==== | ||
| - | + | For farmers it should not matter what difficulty is set, as long as they are //consistently submitting partials//. | |
| - | For farmers it should not matter what difficulty is set, as long as they are consistently submitting partials.* | + | This last bit matters specifically when you are still in the plotting phase, as stress to your system may affect the consistency of your partial submissions (see below). |
| Pool operators prefer a higher difficulty, as this results in less traffic to their servers. | Pool operators prefer a higher difficulty, as this results in less traffic to their servers. | ||
| ==== Calculating pool difficulty ==== | ==== Calculating pool difficulty ==== | ||
| - | |||
| Setting the right difficulty thus becomes a balancing act between maintaining a high enough frequency of submitting partials for farmers and keeping the amount of pings to our server manageable. | Setting the right difficulty thus becomes a balancing act between maintaining a high enough frequency of submitting partials for farmers and keeping the amount of pings to our server manageable. | ||
| + | This balancing act currently aims to set each farmer’s difficulty level so that they send partials every 5 minutes, and the algorithm checks your last 30 partials (around 2.5h of activity) to adjust for this. | ||
| - | This balancing act currently aims to set each farmer’s | + | ==== Set your own difficulty ==== |
| - | + | We offer farmers the possibility | |
| - | ==*Exceptions== | + | Changing your pool difficulty can be done through the [[poolinfo: |
| + | * Partial per x minutes | ||
| + | * Fixed difficulty | ||
| - | If your system suffers technical difficulties | + | Choose |
| + | ===Partial per x minutes=== | ||
| + | What our difficulty algorithm does: | ||
| + | - calculate a target difficulty so, that time between partials is the wanted time, based on given number of partials and their actual timeframe | ||
| + | - new difficulty is the rounded arithmetic median of current and target diff, or round((curr_diff + target_diff) / 2) | ||
| + | //Thanks to TripleM999 for making this algorithm// | ||
| - | For a more detailed explaination, see [[https://github.com/Chia-Network/ | + | === Fixed difficulty=== |
| + | Sets a fixed difficulty level. Simple. | ||
| + | For assistance calculating your difficulty, this [[https://xchdata.io/diffcalc|calculator]] is helpful. | ||
poolinfo/dashboard/pool-diff.1628615902.txt.gz · Last modified: by vleesbanaan
