poolinfo:dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:dashboard [2021/09/07 07:26] – spacefarmer01 | poolinfo:dashboard [2022/12/27 16:58] (current) – re-ordered, deleted plots, added harvesters tab, updated media vleesbanaan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== My Spacefarmers | + | ===== My SpaceFarmers |
| - | The Spacefarmers | + | The SpaceFarmers |
| - | Furthermore, it is the place to [[poolinfo:dashboard: | + | The general dashboard information displays your general farmer info, as well as your ETW, current personal effort and the [[poolinfo:payoutaddress|pay-out adress]] you specified to the pool. |
| - | {{: | + | Here you will find the following tabs: |
| + | * [[poolinfo: | ||
| + | * [[poolinfo: | ||
| + | * [[poolinfo: | ||
| + | * [[poolinfo: | ||
| + | * [[poolinfo: | ||
| + | * [[poolinfo: | ||
| + | |||
| + | |||
| + | {{ :poolinfo:dashboard: | ||
| Having trouble logging in to your dashboard? Follow [[poolinfo: | Having trouble logging in to your dashboard? Follow [[poolinfo: | ||
poolinfo/dashboard.1630999572.txt.gz · Last modified: by spacefarmer01
