poolinfo:dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:dashboard [2021/11/04 09:16] – vleesbanaan | poolinfo:dashboard [2022/12/27 16:58] (current) – re-ordered, deleted plots, added harvesters tab, updated media vleesbanaan | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The SpaceFarmers Dashboard is your personal control room; this is where you can see your farmer specific information. | The SpaceFarmers Dashboard is your personal control room; this is where you can see your farmer specific information. | ||
| - | The general dashboard information displays your general farmer info, as well as your ETW, current personal effort and the pay-out adress you specified to the pool. | + | The general dashboard information displays your general farmer info, as well as your ETW, current personal effort and the [[poolinfo: |
| Here you will find the following tabs: | Here you will find the following tabs: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | * [[poolinfo: | + | * [[poolinfo: |
| + | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | + | {{ :poolinfo:dashboard: | |
| - | {{ : | + | |
| Having trouble logging in to your dashboard? Follow [[poolinfo: | Having trouble logging in to your dashboard? Follow [[poolinfo: | ||
poolinfo/dashboard.1636017390.txt.gz · Last modified: by vleesbanaan
