poolinfo:dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| poolinfo:dashboard [2021/11/04 09:19] – vleesbanaan | poolinfo:dashboard [2022/12/27 16:58] (current) – re-ordered, deleted plots, added harvesters tab, updated media vleesbanaan | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | * [[poolinfo: | + | * [[poolinfo: |
| + | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | * [[poolinfo: | ||
| * [[poolinfo: | * [[poolinfo: | ||
| - | + | {{ :poolinfo:dashboard: | |
| - | {{ : | + | |
| Having trouble logging in to your dashboard? Follow [[poolinfo: | Having trouble logging in to your dashboard? Follow [[poolinfo: | ||
poolinfo/dashboard.1636017592.txt.gz · Last modified: by vleesbanaan
