poolinfo:join:nftuser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:join:nftuser [2021/09/15 10:35] – [How do I join SpaceFarmers with my existing NFT plots?] spacefarmer01 | poolinfo:join:nftuser [2023/04/07 08:57] (current) – Use code blocks aj | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Once your switch is successful, you can [[poolinfo: | Once your switch is successful, you can [[poolinfo: | ||
| ==== GUI ==== | ==== GUI ==== | ||
| - | Joining SpaceFarmers with your existing plots is really simple. In the GUI, click to the " | + | Joining SpaceFarmers with your existing plots is really simple. In the GUI, click to the “Pooling” |
| + | Click “Change” and you are done! (reminder, after this point, it can take up to 30 minutes for this process to complete) | ||
| - | {{: | + | {{: |
| ==== CLI ==== | ==== CLI ==== | ||
| - | '' | + | < |
| Note the wallet id (above Current state), you'll need it in the next command: | Note the wallet id (above Current state), you'll need it in the next command: | ||
| - | '' | + | < |
| It will ask for your confirmation, | It will ask for your confirmation, | ||
poolinfo/join/nftuser.1631702148.txt.gz · Last modified: by spacefarmer01
