poolinfo:dashboard:blocks
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| poolinfo:dashboard:blocks [2021/10/01 08:31] – created vleesbanaan | poolinfo:dashboard:blocks [2023/04/22 18:56] (current) – correction 172.71.99.2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Dashboard - Blocks ===== | ===== Dashboard - Blocks ===== | ||
| - | The blocks tab of the SpaceFarmer dashboard will show you the blocks you farmed for the pool. | + | The blocks tab of the SpaceFarmer dashboard will show you: |
| + | |||
| + | * The blocks you farmed for the pool. | ||
| + | * Your Expected Time to Win (ETW) a block | ||
| + | * Your current effort, as well as past blocks' | ||
| + | * Your historical average effort over all previous | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | An overview of all blocks found by the pool can be found on [[https:// | ||
| + | |||
| + | ==== What is effort ==== | ||
| + | Based on the size of your farm and the total netspace, there is a time frame in which you are expected to win a block (ETW). If you win a block exactly in this time frame, your effort will show as 100%. If you take longer than the expected time, your effort will exceed 100%. If, for example, you take 3x as long as expected to win a block, you will have an effort of 300%. Individual effort can swing a lot. Sometimes you go over the 100%, some times you will find a block way before your ETW. The law of large numbers states that you will end up with 100% average effort in the long-run, but in the short-run, individual effort can vary a lot; being in a pool helps to smooth your rewards. | ||
| + | |||
| + | ==Wenblok? | ||
poolinfo/dashboard/blocks.1633077117.txt.gz · Last modified: 2021/10/01 08:31 by vleesbanaan
