poolinfo:dashboard:harvesters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| poolinfo:dashboard:harvesters [2022/12/10 07:54] – vleesbanaan | poolinfo:dashboard:harvesters [2023/01/07 10:33] (current) – added info regarding the harvester Partials (time) panels vleesbanaan | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| You can set the name for your harvesters in the [[poolinfo/ | You can set the name for your harvesters in the [[poolinfo/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | If you select Partials (time) from the dropdown, you can see the time taken of your partials per harvester. By clicking a partial, you can even see from what plot the partial originated. There' | ||
| + | {{: | ||
| If you are using docker or machinaris, your harester ID will by default reset on every start up.To prevent this: | If you are using docker or machinaris, your harester ID will by default reset on every start up.To prevent this: | ||
| Line 16: | Line 21: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | This will create what's needed | + | This will create what's needed for the harvester to be authenticated with the farmer node with a '' |
| **Step 2:** If the communication between the harvester and the farmer is properly established, | **Step 2:** If the communication between the harvester and the farmer is properly established, | ||
poolinfo/dashboard/harvesters.1670658841.txt.gz · Last modified: 2022/12/10 07:54 by vleesbanaan
