poolinfo:dashboard:harvesters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| poolinfo:dashboard:harvesters [2022/12/27 15:29] – vleesbanaan | poolinfo:dashboard:harvesters [2023/01/07 10:33] (current) – added info regarding the harvester Partials (time) panels vleesbanaan | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| {{ : | {{ : | ||
| + | |||
| + | If you select Partials (time) from the dropdown, you can see the time taken of your partials per harvester. By clicking a partial, you can even see from what plot the partial originated. There' | ||
| + | {{: | ||
| If you are using docker or machinaris, your harester ID will by default reset on every start up.To prevent this: | If you are using docker or machinaris, your harester ID will by default reset on every start up.To prevent this: | ||
poolinfo/dashboard/harvesters.1672154988.txt.gz · Last modified: 2022/12/27 15:29 by vleesbanaan
